Material Symbol |
Sheath Material |
Melting Point(°F) |
Max Temp; In Air(°F) |
Atmosphere* |
---|---|---|---|---|
H | 304 SS | 2550 | 1650 | ORNV |
J | 310 SS | 2550 | 2100 | ORNV |
L | 316L SS | 2550 | 1650 | ORNV |
O | 446 SS | 2700 | 2100 | ORNV |
M | Inconel 600 | 2500 | 2100 | ONV |
P | Inconel 702 | 2620 | 1500 | ONV |
Q | Platinum | 3216 | 3000 | ON |
R | Molybdenum | 4750 | 1000 | VNR |
T | Titanium | 3300 | 600 | V |
V | STABALOY | 2552 | 2220 | ORNV |
*KEY
O=Oxidizing, R=Reducing, N=Neutral, V=Vacuum