Standard Outside Diameter, Points and Maximum Lengths

O.D. Tolerance Max # of Points Normal Length Max Length *Notes
.313 +/- .003 (7.95mm) Up to 19 250 feet 500 feet Type K Max 2100°F
.250 +/- .002 (6.35mm) Up to 13 400 feet 800 feet Type K Max 2100°F
.188 +/- .002 (4.78mm) Up to 10 700 feet 1400 feet Type K Max 2100°F
.125 +/- .002 (3.18mm) Up to 7 1600 feet 3200 feet Type K Max 1960°F

Dimensional Information

Number of Thermocouple Measuring Points Wall Thickness (% of Diameter) Outer Wire Diameter (% of Diameter) Inner Wire Diameter (% of Diameter)
2-4 11.8% 11.0% 15.5%
5-7 11.8% 8.5% 11.7%
8-10 11.8% 8.0% 10.3%
11-13 11.8% 7.6% 11.4%
14-16 11.8% 7.2% 12.1%
17-19 7.8% 7.3% 14.3%

Resources